This is the report you get after every order. It has no Markzone name or logo, so agencies can send it straight to their clients.
Example: 8 real placements from one order. The client's website, the full article links and the anchor texts are hidden here. Your own report shows everything.
Blogger outreach · delivered placements
| # | Publisher site | Published | DR | Traffic / mo | Article | Target page | Anchor text | Link | Status | Indexed | Guarantee until |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | techtimes.comEnglish | 02 Mar 2026 | 84 | 71.6K | techtimes.com/articles/•••••••• | client-site.com/•••••••• | •••••••• | Do-follow In-content | Live | Yes | 02 Nov 2026 |
| 02 | thesource.comEnglish | 02 Mar 2026 | 76 | 421K | thesource.com/2026/02/•••••••• | client-site.com/•••••••• | •••••••• | Do-follow In-content | Live | Yes | 02 Nov 2026 |
| 03 | citybiz.coEnglish | 02 Mar 2026 | 78 | 30.6K | citybiz.co/article/•••••••• | client-site.com/•••••••• | •••••••• | Do-follow In-content | Live | Yes | 02 Nov 2026 |
| 04 | bbntimes.comEnglish | 02 Mar 2026 | 71 | 100K | bbntimes.com/technology/•••••••• | client-site.com/•••••••• | •••••••• | Do-follow In-content | Live | Yes | 02 Nov 2026 |
| 05 | dsnews.co.ukEnglish | 02 Mar 2026 | 32 | 17.3K | dsnews.co.uk/•••••••• | client-site.com/•••••••• | •••••••• | Do-follow In-content | Live | Yes | 02 Nov 2026 |
| 06 | todaynews.co.ukEnglish | 02 Mar 2026 | 56 | 11.5K | todaynews.co.uk/2026/02/•••••••• | client-site.com/•••••••• | •••••••• | Do-follow In-content | Live | Yes | 02 Nov 2026 |
| 07 | nl.mashable.comDutch | 03 Apr 2026 | 91 | 19.6K | nl.mashable.com/tech-2/•••••••• | client-site.com/•••••••• | •••••••• | Do-follow In-content | Live | Yes | 03 Dec 2026 |
| 08 | fintechzoom.comEnglish | 24 Apr 2026 | 64 | 768K | fintechzoom.com/money/•••••••• | client-site.com/•••••••• | •••••••• | Do-follow In-content | Live | Yes | 24 Dec 2026 |
Scroll the table sideways to see all columns.
Screenshots from two of the live articles above. The link is highlighted, and the client's name is blurred.


One line per link, with the publisher site, the live article and the page it points to.
Open any article from the report and see your link in place.
No supplier name, so agencies can send it to their clients as their own.
Pick a service and a DR tier. You get a report like this one with every order.